|
Incidents 2018-2020 |
Jan | 240 | 237 | 251 |
Feb | 232 | 211 | 229 |
Mar | 222 | 258 | 273 |
Apr | 219 | 222 | 273 |
May | 230 | 275 | 203 |
Jun | 241 | 237 | 180 |
Jul | 253 | 242 | 248 |
Aug | 233 | 266 | 225 |
Sep | 244 | 248 | 199 |
Oct | 266 | 231 | 208 |
Nov | 218 | 261 | 203 |
Dec | 225 | 268 | |
Total | 2823 | 2956 | 2492 |
Past Incidents |
2019 | 2956 |
2018 | 2823 |
2017 | 2797 |
2016 | 2791 |
2015 | 2702 |
2014 | 2662 |
2013 | 2529 |
2012 | 2597 |
2011 | 2505 |
2010 | 2167 |
2009 | 2394 |
2008 | 2298 |
2007 | 2201 |
Web Counters |
Website Visitors Since October 4, 2010
|
Visitors Today
Jan 16, 2021
|
|
|
|
|
|
|
|
|
|
Interested in joining our elite team of Emergency Medical Technicians? |
By Assistant Chief Jonathan Delgado |
November 5, 2019 |
VOLUNTEERS NEEDED! |
|
|
|