|
Incidents 2021-2023 |
Jan | 219 | 242 | 282 |
Feb | 206 | 225 | 251 |
Mar | 246 | 253 | 285 |
Apr | 226 | 231 | 266 |
May | 251 | 298 | |
Jun | 247 | 266 | |
Jul | 216 | 268 | |
Aug | 247 | 266 | |
Sep | 270 | 268 | |
Oct | 219 | 298 | |
Nov | 195 | 296 | |
Dec | 270 | 310 | |
Total | 2812 | 3221 | 1084 |
Past Incidents |
2022 | 3221 |
2021 | 2812 |
2020 | 2719 |
2019 | 2990 |
2018 | 2820 |
2017 | 2794 |
2016 | 2791 |
2015 | 2702 |
2014 | 2662 |
2013 | 2529 |
2012 | 2597 |
2011 | 2505 |
2010 | 2167 |
2009 | 2394 |
2008 | 2298 |
Web Counters |
Website Visitors Since October 4, 2010
|
Visitors Today
Jun 01, 2023
|
|
|
|
|
|
|
|
|
|
By Chief Jonathan Delgado |
June 8, 2022 |
This past weekend we were happy to standby at the annual Nanuet Street Fair! It was a great day spent with local residents and vendors! |
|
|
|