|
Incidents 2020-2022 |
Jan | 255 | 219 | 242 |
Feb | 229 | 206 | 225 |
Mar | 273 | 246 | 253 |
Apr | 273 | 226 | 231 |
May | 203 | 251 | |
Jun | 180 | 247 | |
Jul | 251 | 216 | |
Aug | 227 | 247 | |
Sep | 211 | 270 | |
Oct | 210 | 219 | |
Nov | 205 | 195 | |
Dec | 202 | 270 | |
Total | 2719 | 2812 | 951 |
Past Incidents |
2021 | 2812 |
2020 | 2719 |
2019 | 2990 |
2018 | 2820 |
2017 | 2794 |
2016 | 2791 |
2015 | 2702 |
2014 | 2662 |
2013 | 2529 |
2012 | 2597 |
2011 | 2505 |
2010 | 2167 |
2009 | 2394 |
2008 | 2298 |
2007 | 2201 |
Web Counters |
Website Visitors Since October 4, 2010
|
Visitors Today
May 24, 2022
|
|
|
|
|
|
|
|
|
|
|
|